The generous gifts of United Church of Christ congregations and
 individuals to the Christmas Fund enable the Pension Boards’
 Ministerial Assistance team to provide the following gifts:
| In 2024, direct support for those who serve the church totaled $1,710,415.61As of December 31, 2024 | ||
|---|---|---|
| Grant Program | # of Grantees | Amount | 
| Pension Supplementation | 171 | $889,767.42 | 
| Health Supplementation | 62 | $129,732.66 | 
| Emergency Grants | 59 | $135,913.62 | 
| Monthly Grants | 63 | $310,001.91 | 
| Christmas Gift | 411 | $245,000.00 | 
| Grand Total | $1,710,415.61 | |

